<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Full Story</title>
	<atom:link href="http://thedirectorsletter.com/the-full-story/feed" rel="self" type="application/rss+xml" />
	<link>http://thedirectorsletter.com</link>
	<description>News relevant to board members</description>
	<lastBuildDate>Wed, 02 Jun 2010 18:51:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Integrity Research&#187; Blog Archive &#187; RiskMetrics Beefs Up its Governance Service</title>
		<link>http://thedirectorsletter.com/the-full-story/comment-page-1#comment-368</link>
		<dc:creator>Integrity Research&#187; Blog Archive &#187; RiskMetrics Beefs Up its Governance Service</dc:creator>
		<pubDate>Wed, 12 May 2010 15:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://thedirectorsletter.com/?page_id=15#comment-368</guid>
		<description>[...] Quotient (CGQ) product with Governance Risk Indicators (GRIds).  According to the most recent “The Directors Letter”, a story by Wachtell, Lipton, Rosen and Katz tyalks about the termination of CGQ was a positive [...]</description>
		<content:encoded><![CDATA[<p>[...] Quotient (CGQ) product with Governance Risk Indicators (GRIds).  According to the most recent “The Directors Letter”, a story by Wachtell, Lipton, Rosen and Katz tyalks about the termination of CGQ was a positive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
